Welcome to the Internet’s Most Comprehensive Tablet PC Comparison Site – July 2023
We provide unbiased reviews and up-to-date information about tablet computers – that’s why over 3 million people have trusted us to help them make a buying decision.
You can check out more than 200 tablet reviews and see side-by-side comparisons of over 350 devices. Read about the latest tablets and see which have the specs you want. Find the best all-round tablets or use our guides for choosing tablets for specific purposes.
Tablet Model | Buy on Amazon | OS | Released | inch | GHz | RAM | HD | Cam | Bat Life | lbs |
---|---|---|---|---|---|---|---|---|---|---|
Apple iPad | iOS 4 | 2010-04 | 9.7 | 1.00 | 0.3 | 16 | 0.0 | 9.5 | 1.50 | |
Dell Streak 7 | Android | 2011-03 | 7.0 | 1.00 | 0.3 | 16 | 0.0 | 4.0 | 1.00 | |
Samsung Galaxy Tab 7/a> | Android 2.2 | 2011-04 | 7.0 | 1.00 | 0.5 | 16 | 0.0 | 6.0 | 0.80 | |
Notion Ink Adam | Android | 2011-01 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 6.0 | 1.60 | |
Netbook Navigator NAV 9 | Win 7 | 2010-10 | 8.9 | 1.66 | 2.0 | 16 | 0.0 | 3.0 | 2.00 | |
ViewSonic ViewPad 7 | Android 2.2 | 2010-11 | 7.0 | 0.60 | 0.3 | 0 | 0.0 | 5.0 | 0.90 | |
Blackberry Playbook | BlackBerry OS | 2011-04 | 7.0 | 1.00 | 1.0 | 16 | 0.0 | 7.0 | 0.94 | |
Toshiba Portege M780-ST7203 | Win 7 Pro | 2010 | 12.1 | 2.40 | 2.0 | 250 | 0.0 | 0.0 | 4.63 | |
HP Slate 500 | Win 7 Pro | 2010-10 | 8.9 | 1.86 | 2.0 | 64 | 0.0 | 5.0 | 1.50 | |
Samsung Galaxy Tab 10.1 | Android 3.1 | 2011-06 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 10.0 | 1.26 | |
Archos 9 PC Tablet | Win 7 | 2009-10 | 8.9 | 1.20 | 1.0 | 60 | 0.0 | 5.0 | 1.80 | |
Asus Eee Slate EP121 | Win 7 Home | 2011-01 | 12.0 | 1.33 | 2.0 | 32 | 0.0 | 5.0 | 2.53 | |
Motorola Xoom | Android 3.0 | 2011-03 | 10.1 | 1.00 | 1.0 | 32 | 0.0 | 8.0 | 1.60 | |
Archos 10.1 Internet Tablet | Android 2.2 | 2010-11 | 10.1 | 1.00 | 0.3 | 8 | 0.0 | 7.0 | 1.06 | |
Apple iPad 2 | iOS 5 | 2011-03 | 9.7 | 1.00 | 0.5 | 16 | 0.0 | 10.5 | 1.33 | |
Coby Kyros MID7024 | Android 2.2 | 2011-03 | 7.0 | 1.00 | 0.0 | 4 | 0.0 | 6.5 | 0.87 | |
Acer Iconia Tab A500 | Android 3.0 | 2011-05 | 10.1 | 1.00 | 1.0 | 16 | 5.0 | 7.0 | 1.60 | |
Asus Eee Pad Transformer | Android 3.0 | 2011-04 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 9.5 | 1.50 | |
HP TouchPad | HP webOS | 2011-06 | 9.7 | 1.20 | 1.0 | 16 | 0.0 | 8.5 | 1.60 | |
Lenovo IdeaPad K1 | Android 3.1 | 2011-07 | 10.1 | 1.00 | 1.0 | 32 | 0.0 | 8.0 | 1.65 | |
Toshiba Thrive | Android 3.1 | 2011-02 | 10.1 | 1.00 | 1.0 | 8 | 0.0 | 7.0 | 1.70 | |
Fujitsu Stylistic Q550 | Win 7 Pro | 2011-06 | 10.1 | 1.50 | 2.0 | 30 | 0.0 | 8.0 | 1.70 | |
B&N Nook Color | Android 2.2 | 2010-10 | 7.0 | 0.80 | 0.5 | 8 | 0.0 | 8.0 | 0.99 | |
T-Mobile G-Slate | Android 3.0 | 2011-04 | 8.9 | 1.00 | 0.0 | 32 | 0.0 | 8.0 | 1.40 | |
Vizio 8 Tablet | Android 2.3 | 2011-07 | 8.0 | 1.00 | 0.5 | 4 | 0.0 | 8.0 | 1.20 | |
Amazon Kindle Fire | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 8 | 0.0 | 7.5 | 0.91 | |
Acer Iconia Tab A100 | Android 3.2 | 2011-08 | 7.0 | 1.00 | 0.0 | 8 | 5.0 | 5.0 | 0.92 | |
Asus Eee Pad Slider SL101 | Android 3.1 | 2011-09 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 8.0 | 2.10 | |
Sony Tablet S | Android 3.1 | 2011-08 | 9.4 | 1.00 | 1.0 | 16 | 0.0 | 8.0 | 1.30 | |
Le Pan TC970 | Android 2.2 | 2011-03 | 9.7 | 1.00 | 0.5 | 2 | 0.0 | 6.0 | 1.60 | |
Pandigital Multimedia Novel 7 | Android | 2011-02 | 7.0 | 0.53 | 1.0 | 1 | 0.0 | 6.5 | 1.20 | |
MSI WindPad 110W | Win 7 Home | 2011-06 | 10.0 | 1.00 | 2.0 | 32 | 0.0 | 6.0 | 1.90 | |
Samsung Galaxy Tab 7 Plus | Android 3.2 | 2011-10 | 7.0 | 1.20 | 1.0 | 16 | 0.0 | 8.0 | 0.77 | |
Acer Iconia Tab W500 | Win 7 Home | 2011-04 | 10.1 | 1.00 | 2.0 | 32 | 0.0 | 6.0 | 2.07 | |
Asus Transformer Prime | Android 3.2 | 2011-12 | 10.1 | 1.30 | 1.0 | 32 | 0.0 | 10.0 | 1.29 | |
Samsung Series 7 | Win 7 | 2011-10 | 11.6 | 1.60 | 0.0 | 64 | 0.0 | 6.0 | 1.98 | |
Apple iPad 3 | iOS 5 | 2012-03 | 9.7 | 1.00 | 1.0 | 16 | 0.0 | 10.0 | 1.44 | |
Motorola Droid XYboard 10.1 | Android 3.2 | 2011-11 | 10.1 | 1.20 | 1.0 | 16 | 0.0 | 9.0 | 1.32 | |
Samsung Galaxy Tab 8.9 | Android 3.1 | 2011-11 | 8.9 | 1.00 | 1.0 | 16 | 0.0 | 9.5 | 0.99 | |
HTC Flyer 7″ | Android 2.3 | 2011-06 | 7.0 | 1.50 | 1.0 | 32 | 0.0 | 8.0 | 0.93 | |
Archos 80 G9 | Android 3.2 | 2011-10 | 8.0 | 1.00 | 0.5 | 8 | 0.0 | 7.0 | 1.01 | |
Le Pan II Review | Android 3.2 | 2011-12 | 9.7 | 1.20 | 1.0 | 8 | 0.0 | 7.0 | 1.50 | |
Acer Iconia Tab A200 | Android 4.0 | 2012-01 | 10.1 | 1.00 | 1.0 | 8 | 0.0 | 8.0 | 1.54 | |
Lenovo IdeaPad A1 | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 16 | 0.0 | 5.5 | 0.88 | |
Samsung Galaxy Tab 7.7 | Android 3.2 | 2011-12 | 7.7 | 1.40 | 1.0 | 16 | 0.0 | 12.0 | 0.75 | |
Samsung Galaxy Tab2 7.0 | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 8 | 0.0 | 7.5 | 0.77 | |
Asus Transformer Pad 300 | Android 4.0 | 2012-04 | 10.1 | 1.20 | 1.0 | 32 | 0.0 | 8.5 | 1.40 | |
Samsung Galaxy Tab2 10.1 | Android 4.0 | 2012-05 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 9.0 | 1.28 | |
Acer Iconia Tab A510 | Android 4.0 | 2012-03 | 10.1 | 1.30 | 1.0 | 32 | 5.0 | 10.5 | 1.54 | |
Coby Kyros MID 1042 | Android 4.0 | 2012-04 | 10.1 | 1.00 | 1.0 | 8 | 0.0 | 0.0 | 1.10 | |
Coby Kyros MID 8042 | Android 4.0 | 2012-04 | 8.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 0.75 | |
Coby Kyros MID 9742 | Android 4.0 | 2012-04 | 9.7 | 1.00 | 1.0 | 8 | 0.0 | 0.0 | 1.00 | |
Coby Kyros MID 9042 | Android 4.0 | 2012-02 | 9.0 | 1.00 | 1.0 | 8 | 0.0 | 0.0 | 1.00 | |
Coby Kyros MID 1125 | Android 2.3 | 2011-09 | 10.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 1.58 | |
Coby Kyros MID 1126 | Android 2.3 | 2011-03 | 10.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 1.36 | |
Coby Kyros MID 7127 | Android 2.3 | 2011-09 | 7.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 0.89 | |
Coby Kyros MID 8127 | Android 2.3 | 2011-09 | 8.0 | 1.00 | 0.5 | 4 | 0.0 | 0.0 | 1.22 | |
Toshiba Excite 10LE | Android 3.2 | 2012-02 | 10.1 | 1.20 | 1.0 | 16 | 0.0 | 6.5 | 1.18 | |
Toshiba Excite 10 | Android 4.0 | 2012-04 | 10.1 | 1.30 | 1.0 | 16 | 0.0 | 9.5 | 1.32 | |
Coby Kyros MID7042 | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 0.75 | |
B&N Nook Tablet | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 8 | 0.0 | 8.0 | 0.88 | |
Microsoft Surface RT | Win 8 RT | 2012-10 | 10.6 | 1.30 | 2.0 | 32 | 0.9 | 9.5 | 1.49 | |
Acer Iconia Tab A700 | Android 4.0 | 2012-06 | 10.1 | 1.30 | 1.0 | 32 | 5.0 | 8.5 | 1.50 | |
Google/Asus Nexus 7 II | Android 4.1 | 2012-06 | 7.0 | 1.20 | 1.0 | 8 | 1.2 | 10.0 | 0.75 | |
Asus Transformer Infinity | Android 4.0 | 2012-07 | 10.1 | 1.70 | 1.0 | 32 | 0.0 | 9.5 | 1.18 | |
Toshiba Excite 7.7 | Android 4.0 | 2012-06 | 7.7 | 1.30 | 1.0 | 16 | 0.0 | 10.5 | 0.77 | |
Lenovo IdeaTab S2109 | Android 4.0 | 2012-07 | 9.7 | 1.00 | 1.0 | 16 | 0.0 | 7.0 | 1.28 | |
Toshiba Excite 13 | Android 4.0 | 2012-06 | 13.3 | 1.40 | 1.0 | 32 | 0.0 | 9.0 | 2.20 | |
Fuhu Nabi 2 | Android 4.0 | 2012-06 | 7.0 | 1.30 | 1.0 | 8 | 0.0 | 6.0 | 1.31 | |
Samsung Galaxy Note 10.1 | Android 4.0 | 2012-08 | 10.1 | 1.40 | 2.0 | 16 | 0.0 | 8.0 | 1.31 | |
Sony Xperia Tablet S | Android 4.0 | 2012-08 | 9.4 | 1.30 | 1.0 | 16 | 0.0 | 8.5 | 1.26 | |
Amazon Kindle Fire HD 7" | Android 4.0 | 2012-09 | 7.0 | 1.20 | 1.0 | 16 | 0.0 | 10.0 | 0.87 | |
Amazon Kindle Fire 2nd | Android 4.0 | 2012-09 | 7.0 | 1.20 | 1.0 | 8 | 0.0 | 7.5 | 0.88 | |
Amazon Kindle Fire HD 8.9 | Android 4.0 | 2012-11 | 8.9 | 1.50 | 1.0 | 16 | 0.0 | 9.0 | 1.25 | |
B&N Nook HD | Android 4.0 | 2012-09 | 7.0 | 1.30 | 1.0 | 8 | 0.0 | 9.0 | 0.69 | |
B&N Nook HD+ | Android 4.0 | 2012-09 | 9.0 | 1.50 | 1.0 | 16 | 0.0 | 9.0 | 1.14 | |
Lenovo IdeaTab S2110 | Android 4.0 | 2012-07 | 10.1 | 1.50 | 1.0 | 16 | 0.0 | 8.0 | 1.28 | |
Acer Iconia W700 | Win 8 | 2012-10 | 11.6 | 1.70 | 4.0 | 64 | 5.0 | 7.0 | 2.09 | |
Dell Latitude 10 | Win 8 | 2013-01 | 10.1 | 1.80 | 2.0 | 32 | 8.0 | 9.0 | 1.43 | |
Lenovo ThinkPad Tablet 2 | Win 8 | 2012-12 | 10.1 | 1.86 | 2.0 | 64 | 8.0 | 10.5 | 1.29 | |
HP Envy X2 | Win 8 | 2013-01 | 11.6 | 1.80 | 2.0 | 64 | 8.0 | 8.0 | 1.50 | |
Samsung Ativ Smart PC | Win 8 | 2012-10 | 11.6 | 1.50 | 2.0 | 64 | 0.0 | 7.0 | 1.65 | |
Samsung Ativ Smart PC Pro | Win 8 | 2012-10 | 11.6 | 1.70 | 4.0 | 128 | 0.0 | 0.0 | 1.95 | |
Samsung Ativ Tab | Win 8 RT | 2012-12 | 10.1 | 1.50 | 2.0 | 32 | 0.0 | 12.5 | 1.20 | |
Asus Vivo Tab RT | Win 8 RT | 2012-10 | 10.1 | 1.30 | 2.0 | 32 | 8.0 | 9.5 | 1.15 | |
Asus Vivo Tab | Win 8 | 2014-01 | 11.6 | 1.80 | 2.0 | 64 | 8.0 | 10.0 | 1.50 | |
Dell XPS 10 | Win 8 RT | 2013-01 | 10.1 | 1.50 | 2.0 | 32 | 5.0 | 0.0 | 1.40 | |
Acer Iconia W510 | Win 8 | 2012-11 | 10.1 | 1.50 | 2.0 | 32 | 8.0 | 8.5 | 1.27 | |
Microsoft Surface Pro | Win 8 | 2013-02 | 10.6 | 1.70 | 4.0 | 64 | 0.9 | 4.0 | 1.99 | |
Lenovo IdeaTab Lynx | Win 8 | 2012-12 | 11.6 | 1.80 | 2.0 | 64 | 0.0 | 6.0 | 1.40 | |
HP ElitePad 900 | Win 8 | 2013-01 | 10.1 | 1.80 | 2.0 | 32 | 8.0 | 7.0 | 1.50 | |
Lenovo IdeaPad Yoga 11 | Win 8 RT | 2012-12 | 11.6 | 1.50 | 2.0 | 32 | 0.0 | 13.0 | 2.80 | |
Sony Vaio Duo 11 | Win 8 Home | 2012-10 | 11.6 | 1.70 | 6.0 | 128 | 0.0 | 5.0 | 2.84 | |
Apple iPad Mini | iOS 6 | 2012-11 | 7.9 | 1.00 | 0.5 | 16 | 5.0 | 12.5 | 0.68 | |
Asus Taichi 21 | Win 8 | 2012-11 | 11.6 | 1.70 | 4.0 | 128 | 0.0 | 5.0 | 2.70 | |
Acer Iconia Tab A210 | Android 4.1 | 2012-10 | 10.1 | 1.20 | 1.0 | 16 | 0.0 | 0.0 | 1.50 | |
Acer Iconia Tab A110 | Android 4.0 | 2012-10 | 7.0 | 1.20 | 1.0 | 8 | 0.0 | 0.0 | 0.85 | |
Dell XPS 12 | Win 8 | 2012-10 | 12.5 | 1.70 | 4.0 | 128 | 0.0 | 5.5 | 3.35 | |
Google/Samsung Nexus 10 | Android 4.2 | 2012-11 | 10.1 | 1.70 | 2.0 | 16 | 0.0 | 7.5 | 1.33 | |
Apple iPad 4 | iOS 6 | 2012-11 | 9.7 | 1.39 | 1.0 | 16 | 5.0 | 11.0 | 1.44 | |
Lenovo IdeaTab A2107 | Android 4.0 | 2012-10 | 7.0 | 1.00 | 1.0 | 4 | 0.0 | 6.0 | 0.88 | |
Lenovo IdeaTab A2109 | Android 4.0 | 2012-10 | 9.0 | 1.20 | 1.0 | 16 | 3.0 | 6.0 | 1.30 | |
Lenovo ThinkPad Tablet | Android 3.1 | 2011-08 | 10.1 | 1.00 | 1.0 | 16 | 0.0 | 5.5 | 1.65 | |
Toshiba Excite 10SE | Android 4.1 | 2012-11 | 10.1 | 1.30 | 0.0 | 16 | 3.0 | 0.0 | 1.41 | |
Archos GamePad | Android 4.1 | 2012-12 | 7.0 | 1.60 | 1.0 | 8 | 0.0 | 0.0 | 0.73 | |
Fuhu Nabi XD | Android 4.1 | 2013-Q1 | 10.1 | 0.00 | 0.0 | 16 | 0.0 | 0.0 | 0.00 | |
Asus Vivo Tab Smart | Win 8 | 2012-12 | 10.1 | 1.80 | 2.0 | 64 | 8.0 | 7.5 | 1.28 | |
Archos 97 Titanium HD | Android 4.1 | 2013-07 | 9.7 | 1.60 | 1.0 | 8 | 5.0 | 0.0 | 1.40 | |
Vizio MT11X-A1 | Win 8 | 2013-06 | 11.6 | 1.00 | 2.0 | 64 | 0.0 | 0.0 | 1.80 | |
Acer Iconia B1 | Android 4.1 | 2013-03 | 7.0 | 1.20 | 0.5 | 8 | 0.0 | 0.0 | 0.70 | |
Coby Kyros MID 7065 | Android 4.0 | 2013-03 | 7.0 | 1.20 | 1.0 | 8 | 0.0 | 0.0 | 0.74 | |
Gigabyte S1185 | Win 8 | 2013-02 | 11.6 | 1.80 | 2.0 | 64 | 5.0 | 0.0 | 2.20 | |
Vinci Tab 2 | Android 2.3 | 2012-06 | 7.0 | 1.20 | 0.5 | 8 | 3.0 | 0.0 | 1.40 | |
Polaroid Kids PTAB750 | Android 4.0 | 2013-01 | 7.0 | 1.00 | 0.5 | 8 | 2.0 | 0.0 | 1.40 | |
Arnova ChildPad | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 0.84 | |
Toys R us Tabeo 7 | Android 4.0 | 2012-09 | 7.0 | 1.00 | 1.0 | 4 | 0.0 | 0.0 | 0.84 | |
Kurio 7 | Android 4.0 | 2012-11 | 7.0 | 1.20 | 1.0 | 4 | 2.1 | 0.0 | 0.78 | |
Oregon Scientific Meep | Android 4.0 | 2012-10 | 7.0 | 1.00 | 0.5 | 4 | 0.0 | 0.0 | 0.00 | |
Asus Memo Pad | Android 4.1 | 2013-04 | 7.0 | 1.00 | 1.0 | 16 | 0.0 | 10.0 | 0.79 | |
Kupa X15 Lux | Win 8 | 2012-12 | 10.1 | 0.00 | 8.0 | 128 | 5.0 | 0.0 | 0.00 | |
Samsung Galaxy Note 8.0 | Android 4.1 | 2013-04 | 8.0 | 1.70 | 2.0 | 16 | 5.0 | 7.0 | 0.73 | |
Sony Xperia Tablet Z | Android 4.1 | 2013-05 | 10.1 | 1.50 | 2.0 | 32 | 8.1 | 9.0 | 1.09 | |
MSI Enjoy 71 | Android 4.0 | 2013-01 | 7.0 | 1.50 | 1.0 | 8 | 2.0 | 0.0 | 0.66 | |
Kobo Arc | Android 4.0 | 2012-12 | 7.0 | 1.50 | 1.0 | 16 | 0.0 | 0.0 | 0.80 | |
Fujitsu Stylistic M532 | Android 4.0 | 2012-12 | 10.1 | 1.40 | 1.0 | 32 | 8.0 | 0.0 | 1.23 | |
Asus Memo Pad Smart 10 | Android 4.1 | 2013-02 | 10.1 | 1.20 | 1.0 | 16 | 5.0 | 9.0 | 1.30 | |
HP Slate 7 | Android 4.1 | 2013-04 | 7.0 | 1.60 | 1.0 | 8 | 3.0 | 8.0 | 0.81 | |
Razer Edge Pro | Win 8 | 2013-04 | 10.1 | 1.90 | 8.0 | 128 | 0.0 | 4.0 | 2.11 | |
Razer Edge | Win 8 | 2013-04 | 10.1 | 1.70 | 4.0 | 64 | 0.0 | 4.0 | 2.10 | |
Samsung Galaxy Tab3 7.0 | Android 4.1 | 2013-05 | 7.0 | 1.20 | 1.0 | 8 | 3.0 | 0.0 | 0.66 | |
Samsung Galaxy Tab3 8.0 | Android 4.2 | 2013-06 | 8.0 | 1.50 | 1.5 | 16 | 5.0 | 7.0 | 0.66 | |
Nokia Tana | Win 8 | 2013 | 7.4 | 0.00 | 0.0 | 0 | 14.0 | 0.0 | 0.68 | |
Nokia Lumia Tablet 1 | Win 8 RT | 2013 | 10.1 | 1.00 | 1.0 | 0 | 14.0 | 0.0 | 1.49 | |
Acer Iconia A1-810 | Android 4.2 | 2013-06 | 7.9 | 1.20 | 1.0 | 8 | 5.0 | 7.0 | 0.90 | |
ASUS Transformer Pad TF701 | Android 4.2 | 2013-11 | 10.1 | 1.90 | 2.0 | 32 | 5.0 | 11.5 | 1.29 | |
Toshiba Excite Pure | Android 4.2 | 2013-06 | 10.1 | 0.00 | 1.0 | 16 | 0.0 | 0.0 | 1.39 | |
Toshiba Excite Pro | Android 4.2 | 2013-06 | 10.1 | 1.60 | 2.0 | 16 | 8.0 | 6.5 | 1.39 | |
Toshiba Excite Write | Android 4.2 | 2013-06 | 10.1 | 1.60 | 2.0 | 16 | 8.0 | 8.0 | 1.39 | |
Asus MeMo Pad HD 7 | Android 4.2 | 2013-08 | 7.0 | 1.20 | 1.0 | 16 | 5.0 | 10.0 | 0.66 | |
Asus MeMoPad FHD 10 | Android 4.2 | 2013-09 | 10.1 | 1.60 | 2.0 | 16 | 5.0 | 10.0 | 1.28 | |
Sony Tablet P | Android 3.2 | 2012-03 | 5.5 | 1.00 | 1.0 | 4 | 5.0 | 6.5 | 0.81 | |
Lenovo Miix 10 | Win 8 | 2013-07 | 10.1 | 1.80 | 2.0 | 64 | 0.0 | 10.5 | 1.27 | |
Acer Aspire P3 | Win 8 | 2013-06 | 11.6 | 1.40 | 2.0 | 60 | 5.0 | 4.5 | 1.47 | |
Acer Iconia W3 | Win 8 | 2013-06 | 8.1 | 1.50 | 2.0 | 32 | 2.1 | 9.5 | 1.10 | |
Samsung Galaxy Tab3 10.1 | Android 4.2 | 2013-06 | 10.1 | 1.60 | 1.0 | 16 | 3.0 | 7.0 | 1.12 | |
Google/Asus Nexus 7 II | Android 4.3 | 2013-07 | 7.0 | 1.50 | 2.0 | 16 | 5.0 | 10.0 | 0.64 | |
Toshiba Encore | Win 8.1 | 2013-11 | 8.0 | 1.80 | 2.0 | 32 | 8.0 | 7.0 | 1.06 | |
Lenovo IdeaTab A1000 | Android 4.1 | 2013-06 | 7.0 | 1.20 | 1.0 | 16 | 0.0 | 7.5 | 0.77 | |
Lenovo IdeaTab S6000 | Android 4.2 | 2013-06 | 10.1 | 1.20 | 1.0 | 16 | 5.0 | 8.5 | 1.24 | |
OLPC XO tablet | Android 4.2 | 2013-06 | 7.0 | 1.60 | 1.0 | 8 | 2.0 | 7.5 | 1.00 | |
Nokia Sirius | Win 8 RT | 2013 | 10.1 | 0.00 | 2.0 | 32 | 6.7 | 0.0 | 1.30 | |
Asus Transformer Book T100 | Win 8.1 | 2013-10 | 10.1 | 1.33 | 2.0 | 32 | 0.0 | 10.5 | 1.21 | |
Nvidia Tegra Note 7 | Android 4.2 | 2013-10 | 7.0 | 1.80 | 1.0 | 16 | 5.0 | 10.0 | 0.71 | |
Microsoft Surface 2 | Win 8.1 RT | 2013-10 | 10.6 | 1.70 | 2.0 | 32 | 5.0 | 14.0 | 1.49 | |
Microsoft Surface Pro 2 | Win 8.1 | 2013-10 | 10.6 | 1.70 | 4.0 | 64 | 0.9 | 7.0 | 1.99 | |
Tesco Hudl | Android 4.2 | 2013-10 | 7.0 | 1.50 | 0.0 | 16 | 3.0 | 0.0 | 0.00 | |
Amazon Kindle Fire HDX 7" | Fire OS 3.0 | 2013-10 | 7.0 | 2.20 | 2.0 | 16 | 0.0 | 11.0 | 0.67 | |
Amazon Kindle Fire HDX 8.9" | Fire OS 3.0 | 2013-11 | 8.9 | 2.20 | 2.0 | 16 | 8.0 | 12.0 | 0.82 | |
Hisense Sero 7 Pro | Android 4.2 | 2013-06 | 7.0 | 1.30 | 1.0 | 8 | 5.0 | 8.5 | 0.79 | |
Hisense Sero 7 LT | Android 4.1 | 2013-06 | 7.0 | 1.60 | 1.0 | 4 | 0.0 | 0.0 | 0.73 | |
HP SlateBook x2 | Android 4.2 | 2013-08 | 10.1 | 1.80 | 2.0 | 64 | 0.9 | 9.5 | 1.34 | |
Samsung Galaxy Note 10.1 2014 | Android 4.3 | 2013-10 | 10.1 | 1.90 | 3.0 | 16 | 8.0 | 7.5 | 1.19 | |
Ematic Funtab Mini | Android 4.0 | 2012-12 | 7.0 | 1.20 | 0.5 | 4 | 0.0 | 0.0 | 1.65 | |
Acer Iconia W4 | Win 8.1 | 2013-12 | 8.1 | 1.80 | 2.0 | 32 | 5.0 | 10.0 | 0.91 | |
Lenovo Miix 2 8 | Win 8.1 | 2013-10 | 8.0 | 1.80 | 2.0 | 32 | 5.0 | 7.5 | 0.77 | |
Sony Vaio Tap 11 | Win 8 | 2013-10 | 11.6 | 1.20 | 4.0 | 128 | 8.0 | 5.0 | 1.70 | |
LG G Pad 8.3 | Android 4.2 | 2013-11 | 8.3 | 1.70 | 2.0 | 16 | 5.0 | 7.5 | 0.74 | |
Dell Venue 8 Pro | Win 8.1 | 2013-10 | 8.0 | 1.80 | 2.0 | 32 | 5.0 | 7.5 | 0.88 | |
Dell Venue 7 | Android 4.2 | 2013-11 | 7.0 | 1.60 | 2.0 | 16 | 3.0 | 7.0 | 0.52 | |
Dell Venue 8 | Android 4.2 | 2013-11 | 8.0 | 1.60 | 2.0 | 16 | 5.0 | 7.0 | 0.64 | |
Apple iPad Mini 2013 | iOS 7 | 2013-11 | 7.9 | 1.30 | 1.0 | 16 | 5.0 | 12.0 | 0.73 | |
Apple iPad Air | iOS 7 | 2013-11 | 9.7 | 1.40 | 1.0 | 16 | 5.0 | 13.5 | 1.00 | |
Nokia Lumia 2520 | Win 8.1 RT | 2013-11 | 10.1 | 2.20 | 2.0 | 32 | 6.7 | 13.5 | 1.36 | |
Lenovo Yoga Tablet 8 | Android 4.2 | 2013-10 | 8.0 | 1.20 | 1.0 | 16 | 5.0 | 10.0 | 0.88 | |
Lenovo Yoga Tablet 10 | Android 4.2 | 2013-10 | 10.1 | 1.20 | 1.0 | 16 | 5.0 | 10.0 | 1.33 | |
LeapFrog LeapPad2 | Android 4.0 | 2012-08 | 5.0 | 0.55 | 0.5 | 4 | 2.0 | 0.0 | 1.72 | |
Dell Venue Pro 11 | Win 8.1 | 2013-12 | 10.8 | 2.40 | 2.0 | 32 | 8.0 | 0.0 | 1.60 | |
HP Omni 10 | Win 8.1 | 2013-11 | 10.1 | 1.46 | 2.0 | 32 | 8.0 | 8.5 | 1.40 | |
Verizone Ellipsis 7 | Android 4.2 | 2013-11 | 7.0 | 1.20 | 1.0 | 8 | 3.2 | 0.0 | 0.79 | |
Archos 101 XS 2 | Android 4.2 | 2013-12 | 10.1 | 1.60 | 2.0 | 16 | 2.0 | 0.0 | 1.40 | |
MSI W20 3M | Win 8.1 | 2013-12 | 11.6 | 1.00 | 2.0 | 64 | 0.0 | 6.0 | 1.51 | |
Toshiba Excite 7 | Android 4.2 | 2013-12 | 7.0 | 1.60 | 1.0 | 8 | 3.0 | 0.0 | 0.77 | |
Asus FonePad 7 | Android 4.2 | 2013-10 | 7.0 | 1.60 | 1.0 | 8 | 5.0 | 10.0 | 0.72 | |
Samsung Galaxy Tab 3 Kids | Android 4.1 | 2013-10 | 7.0 | 1.20 | 1.0 | 8 | 3.0 | 0.0 | 0.66 | |
HP Slate 7 Plus | Android 4.2 | 2013-12 | 7.0 | 1.30 | 1.0 | 8 | 5.0 | 5.5 | 0.75 | |
HP Slate 7 Extreme | Android 4.2 | 2013-12 | 7.0 | 1.80 | 1.0 | 16 | 5.0 | 7.0 | 0.71 | |
HP Slate 8 Pro | Android 4.2 | 2013-12 | 8.0 | 1.80 | 1.0 | 16 | 8.0 | 8.0 | 1.00 | |
Asus MeMO Pad 8 | Android 4.2 | 2013-11 | 8.0 | 1.60 | 1.0 | 16 | 5.0 | 8.0 | 0.77 | |
Kobo Arc 10HD | Android 4.2 | 2013-12 | 10.1 | 1.80 | 2.0 | 16 | 0.0 | 7.5 | 1.38 | |
Asus VivoTab Note 8 | Win 8.1 | 2014-01 | 8.0 | 1.33 | 2.0 | 32 | 5.0 | 6.5 | 0.84 | |
RCA 9" | Android 4.2 | 2014-01 | 9.0 | 1.00 | 1.0 | 8 | 0.0 | 6.0 | 1.04 | |
OLPC XO-10 | Android 4.4 | 2014 | 10.1 | 0.00 | 1.0 | 8 | 0.0 | 0.0 | 0.00 | |
Samsung Galaxy Note Pro 12.2 | Android 4.4 | 2014-02 | 12.2 | 1.90 | 3.0 | 32 | 8.0 | 10.0 | 1.66 | |
Samsung Galaxy TabPro 12.2 | Android 4.4 | 2014 | 12.2 | 1.90 | 3.0 | 32 | 8.0 | 9.0 | 1.61 | |
Samsung Galaxy Tab Pro 10.1 | Android 4.4 | 2014-02 | 10.1 | 1.90 | 2.0 | 16 | 8.0 | 10.5 | 1.03 | |
