Last updated: July 2023
It’s going to make your tablet owning experience much more pleasant if you choose a nice, light one that feels more like holding a piece of paper than a dumbbell.
Tablets are great for half an hour, then they start to feel heavy. After an hour, your shoulder starts to complain. After four hours your entire arm literally pops out of its socket and plops to the floor.
So for most people, weight is a factor they should REALLY take into account before buying a tablet. It can make all the difference between a good tablet buy and a tablet goodbye.
All the tablets in this table weigh less than 1 pound.
The Lightest Tablets
Tablet Model | Buy on Amazon | OS | Released | inch | GHz | RAM | HD | Cam | Bat Life | lbs | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
Samsung Galaxy Tab 7/a> | Android 2.2 | 2011-04 | 7.0 | 1.00 | 0.5 | 16 | 0 | 6.0 | 0.80 | 0.38 | |
ViewSonic ViewPad 7 | Android 2.2 | 2010-11 | 7.0 | 0.60 | 0.3 | 0 | 0 | 5.0 | 0.90 | 0.41 | |
Blackberry Playbook | BlackBerry OS | 2011-04 | 7.0 | 1.00 | 1.0 | 16 | 0 | 7.0 | 0.94 | 0.42 | |
Coby Kyros MID7024 | Android 2.2 | 2011-03 | 7.0 | 1.00 | 0.0 | 4 | 0 | 6.5 | 0.87 | 0.39 | |
B&N Nook Color | Android 2.2 | 2010-10 | 7.0 | 0.80 | 0.5 | 8 | 0 | 8.0 | 0.99 | 0.45 | |
Amazon Kindle Fire | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 8 | 0 | 7.5 | 0.91 | 0.41 | |
Acer Iconia Tab A100 | Android 3.2 | 2011-08 | 7.0 | 1.00 | 0.0 | 8 | 5 | 5.0 | 0.92 | 0.42 | |
Samsung Galaxy Tab 7 Plus | Android 3.2 | 2011-10 | 7.0 | 1.20 | 1.0 | 16 | 0 | 8.0 | 0.77 | 0.35 | |
Samsung Galaxy Tab 8.9 | Android 3.1 | 2011-11 | 8.9 | 1.00 | 1.0 | 16 | 0 | 9.5 | 0.99 | 0.45 | |
HTC Flyer 7″ | Android 2.3 | 2011-06 | 7.0 | 1.50 | 1.0 | 32 | 0 | 8.0 | 0.93 | 0.42 | |
Lenovo IdeaPad A1 | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 16 | 0 | 5.5 | 0.88 | 0.40 | |
Samsung Galaxy Tab 7.7 | Android 3.2 | 2011-12 | 7.7 | 1.40 | 1.0 | 16 | 0 | 12.0 | 0.75 | 0.34 | |
Samsung Galaxy Tab2 7.0 | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 8 | 0 | 7.5 | 0.77 | 0.35 | |
Coby Kyros MID 8042 | Android 4.0 | 2012-04 | 8.0 | 1.00 | 1.0 | 4 | 0 | 0.0 | 0.75 | 0.34 | |
Coby Kyros MID 7127 | Android 2.3 | 2011-09 | 7.0 | 1.00 | 1.0 | 4 | 0 | 0.0 | 0.89 | 0.40 | |
Coby Kyros MID7042 | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 4 | 0 | 0.0 | 0.75 | 0.34 | |
B&N Nook Tablet | Android 2.3 | 2011-11 | 7.0 | 1.00 | 0.5 | 8 | 0 | 8.0 | 0.88 | 0.40 | |
Google/Asus Nexus 7 II | Android 4.1 | 2012-06 | 7.0 | 1.20 | 1.0 | 8 | 1 | 10.0 | 0.75 | 0.34 | |
Toshiba Excite 7.7 | Android 4.0 | 2012-06 | 7.7 | 1.30 | 1.0 | 16 | 0 | 10.5 | 0.77 | 0.35 | |
Amazon Kindle Fire HD 7" | Android 4.0 | 2012-09 | 7.0 | 1.20 | 1.0 | 16 | 0 | 10.0 | 0.87 | 0.39 | |
Amazon Kindle Fire 2nd | Android 4.0 | 2012-09 | 7.0 | 1.20 | 1.0 | 8 | 0 | 7.5 | 0.88 | 0.40 | |
B&N Nook HD | Android 4.0 | 2012-09 | 7.0 | 1.30 | 1.0 | 8 | 0 | 9.0 | 0.69 | 0.32 | |
Apple iPad Mini | iOS 6 | 2012-11 | 7.9 | 1.00 | 0.5 | 16 | 5 | 12.5 | 0.68 | 0.31 | |
Acer Iconia Tab A110 | Android 4.0 | 2012-10 | 7.0 | 1.20 | 1.0 | 8 | 0 | 0.0 | 0.85 | 0.39 | |
Lenovo IdeaTab A2107 | Android 4.0 | 2012-10 | 7.0 | 1.00 | 1.0 | 4 | 0 | 6.0 | 0.88 | 0.40 | |
Archos GamePad | Android 4.1 | 2012-12 | 7.0 | 1.60 | 1.0 | 8 | 0 | 0.0 | 0.73 | 0.33 | |
Acer Iconia B1 | Android 4.1 | 2013-03 | 7.0 | 1.20 | 0.5 | 8 | 0 | 0.0 | 0.70 | 0.32 | |
Coby Kyros MID 7065 | Android 4.0 | 2013-03 | 7.0 | 1.20 | 1.0 | 8 | 0 | 0.0 | 0.74 | 0.34 | |
Arnova ChildPad | Android 4.0 | 2012-04 | 7.0 | 1.00 | 1.0 | 4 | 0 | 0.0 | 0.84 | 0.38 | |
Toys R us Tabeo 7 | Android 4.0 | 2012-09 | 7.0 | 1.00 | 1.0 | 4 | 0 | 0.0 | 0.84 | 0.38 | |
Kurio 7 | Android 4.0 | 2012-11 | 7.0 | 1.20 | 1.0 | 4 | 2 | 0.0 | 0.78 | 0.35 | |
Asus Memo Pad | Android 4.1 | 2013-04 | 7.0 | 1.00 | 1.0 | 16 | 0 | 10.0 | 0.79 | 0.36 | |
Samsung Galaxy Note 8.0 | Android 4.1 | 2013-04 | 8.0 | 1.70 | 2.0 | 16 | 5 | 7.0 | 0.73 | 0.33 | |
MSI Enjoy 71 | Android 4.0 | 2013-01 | 7.0 | 1.50 | 1.0 | 8 | 2 | 0.0 | 0.66 | 0.30 | |
Kobo Arc | Android 4.0 | 2012-12 | 7.0 | 1.50 | 1.0 | 16 | 0 | 0.0 | 0.80 | 0.36 | |
HP Slate 7 | Android 4.1 | 2013-04 | 7.0 | 1.60 | 1.0 | 8 | 3 | 8.0 | 0.81 | 0.37 | |
Samsung Galaxy Tab3 7.0 | Android 4.1 | 2013-05 | 7.0 | 1.20 | 1.0 | 8 | 3 | 0.0 | 0.66 | 0.30 | |
Samsung Galaxy Tab3 8.0 | Android 4.2 | 2013-06 | 8.0 | 1.50 | 1.5 | 16 | 5 | 7.0 | 0.66 | 0.30 | |
Nokia Tana | Win 8 | 2013 | 7.4 | 0.00 | 0.0 | 0 | 14 | 0.0 | 0.68 | 0.31 | |
Acer Iconia A1-810 | Android 4.2 | 2013-06 | 7.9 | 1.20 | 1.0 | 8 | 5 | 7.0 | 0.90 | 0.41 | |
Asus MeMo Pad HD 7 | Android 4.2 | 2013-08 | 7.0 | 1.20 | 1.0 | 16 | 5 | 10.0 | 0.66 | 0.30 | |
Sony Tablet P | Android 3.2 | 2012-03 | 5.5 | 1.00 | 1.0 | 4 | 5 | 6.5 | 0.81 | 0.37 | |
Google/Asus Nexus 7 II | Android 4.3 | 2013-07 | 7.0 | 1.50 | 2.0 | 16 | 5 | 10.0 | 0.64 | 0.29 | |
Lenovo IdeaTab A1000 | Android 4.1 | 2013-06 | 7.0 | 1.20 | 1.0 | 16 | 0 | 7.5 | 0.77 | 0.35 | |
Nvidia Tegra Note 7 | Android 4.2 | 2013-10 | 7.0 | 1.80 | 1.0 | 16 | 5 | 10.0 | 0.71 | 0.32 | |
Amazon Kindle Fire HDX 7" | Fire OS 3.0 | 2013-10 | 7.0 | 2.20 | 2.0 | 16 | 0 | 11.0 | 0.67 | 0.30 | |
Amazon Kindle Fire HDX 8.9" | Fire OS 3.0 | 2013-11 | 8.9 | 2.20 | 2.0 | 16 | 8 | 12.0 | 0.82 | 0.37 | |
Hisense Sero 7 Pro | Android 4.2 | 2013-06 | 7.0 | 1.30 | 1.0 | 8 | 5 | 8.5 | 0.79 | 0.36 | |
Hisense Sero 7 LT | Android 4.1 | 2013-06 | 7.0 | 1.60 | 1.0 | 4 | 0 | 0.0 | 0.73 | 0.33 | |
Acer Iconia W4 | Win 8.1 | 2013-12 | 8.1 | 1.80 | 2.0 | 32 | 5 | 10.0 | 0.91 | 0.41 | |
Lenovo Miix 2 8 | Win 8.1 | 2013-10 | 8.0 | 1.80 | 2.0 | 32 | 5 | 7.5 | 0.77 | 0.35 | |
LG G Pad 8.3 | Android 4.2 | 2013-11 | 8.3 | 1.70 | 2.0 | 16 | 5 | 7.5 | 0.74 | 0.34 | |
Dell Venue 8 Pro | Win 8.1 | 2013-10 | 8.0 | 1.80 | 2.0 | 32 | 5 | 7.5 | 0.88 | 0.40 | |
Dell Venue 7 | Android 4.2 | 2013-11 | 7.0 | 1.60 | 2.0 | 16 | 3 | 7.0 | 0.52 | 0.23 | |
Dell Venue 8 | Android 4.2 | 2013-11 | 8.0 | 1.60 | 2.0 | 16 | 5 | 7.0 | 0.64 | 0.29 | |
Apple iPad Mini 2013 | iOS 7 | 2013-11 | 7.9 | 1.30 | 1.0 | 16 | 5 | 12.0 | 0.73 | 0.33 | |
Lenovo Yoga Tablet 8 | Android 4.2 | 2013-10 | 8.0 | 1.20 | 1.0 | 16 | 5 | 10.0 | 0.88 | 0.40 | |
Verizone Ellipsis 7 | Android 4.2 | 2013-11 | 7.0 | 1.20 | 1.0 | 8 | 3 | 0.0 | 0.79 | 0.36 | |
Toshiba Excite 7 | Android 4.2 | 2013-12 | 7.0 | 1.60 | 1.0 | 8 | 3 | 0.0 | 0.77 | 0.35 | |
Asus FonePad 7 | Android 4.2 | 2013-10 | 7.0 | 1.60 | 1.0 | 8 | 5 | 10.0 | 0.72 | 0.33 | |
Samsung Galaxy Tab 3 Kids | Android 4.1 | 2013-10 | 7.0 | 1.20 | 1.0 | 8 | 3 | 0.0 | 0.66 | 0.30 | |
HP Slate 7 Plus | Android 4.2 | 2013-12 | 7.0 | 1.30 | 1.0 | 8 | 5 | 5.5 | 0.75 | 0.34 | |
HP Slate 7 Extreme | Android 4.2 | 2013-12 | 7.0 | 1.80 | 1.0 | 16 | 5 | 7.0 | 0.71 | 0.32 | |
Asus MeMO Pad 8 | Android 4.2 | 2013-11 | 8.0 | 1.60 | 1.0 | 16 | 5 | 8.0 | 0.77 | 0.35 | |
Asus VivoTab Note 8 | Win 8.1 | 2014-01 | 8.0 | 1.33 | 2.0 | 32 | 5 | 6.5 | 0.84 | 0.38 | |
Samsung Galaxy Tab Pro 8.4 | Android 4.4 | 2014-02 | 8.4 | 2.30 | 2.0 | 16 | 8 | 7.0 | 0.73 | 0.33 | |
Lenovo ThinkPad 8 | Win 8.1 | 2014-03 | 8.3 | 2.40 | 2.0 | 32 | 8 | 7.0 | 0.95 | 0.43 | |
HP Slate 7 HD 4G | Android 4.2 | 2013-12 | 7.0 | 1.20 | 1.0 | 16 | 5 | 7.0 | 0.72 | 0.33 | |
Acer Iconia A1-830 | Android 4.2 | 2014-03 | 7.9 | 1.60 | 1.0 | 16 | 5 | 7.5 | 0.84 | 0.38 | |
Samsung Galaxy Tab 3 Lite 7.0 | Android 4.2 | 2014-02 | 7.0 | 1.20 | 1.0 | 8 | 2 | 8.0 | 0.68 | 0.31 | |
Samsung Galaxy Tab 4 8.0 | Android 4.4 | 2014-04 | 8.0 | 1.20 | 1.5 | 16 | 3 | 9.0 | 0.70 | 0.32 | |
Samsung Galaxy Tab 4 7.0 | Android 4.4 | 2014-04 | 7.0 | 1.20 | 1.5 | 8 | 3 | 10.0 | 0.66 | 0.30 | |
Sony Xperia Z2 | Android 4.4 | 2014-03 | 10.1 | 2.30 | 3.0 | 16 | 8 | 9.5 | 0.96 | 0.44 | |
Huawei MediaPad M1 | Android 4.2 | 2014 | 8.0 | 1.60 | 1.0 | 8 | 5 | 0.0 | 0.72 | 0.33 | |
Huawei MediaPad X1 | Android 4.2 | 2014-03 | 7.0 | 1.80 | 2.0 | 16 | 13 | 8.0 | 0.53 | 0.24 | |
HP 8 | Android 4.2 | 2014-03 | 7.9 | 1.00 | 1.0 | 16 | 2 | 7.0 | 0.69 | 0.31 | |
Toshiba Excite 7C | Android 4.2 | 2014-02 | 7.0 | 1.20 | 1.0 | 8 | 0 | 0.0 | 0.78 | 0.35 | |
Acer Iconia One 7 | Android 4.2 | 2014-05 | 7.0 | 1.60 | 1.0 | 8 | 5 | 7.0 | 0.73 | 0.33 | |
Acer Iconia Tab 7 | Android 4.4 | 2014-06 | 7.0 | 1.0 | 8 | 5 | 6.0 | 0.65 | 0.29 | ||
Toshiba Encore 2 8.0 | Win 8.1 | 2014-07 | 8.0 | 1.40 | 1.0 | 32 | 5 | 9.0 | 0.84 | 0.38 | |
Acer Iconia Tab 8 | Android 4.4 | 2014-07 | 8.0 | 1.80 | 2.0 | 16 | 5 | 0.0 | 0.79 | 0.36 | |
Lenovo Tab A7-50 | Android 4.2 | 2014-05 | 7.0 | 1.30 | 1.0 | 16 | 5 | 8.5 | 0.70 | 0.32 | |
Samsung Galaxy Tab S 8.4 | Android 4.4 | 2014-07 | 8.4 | 1.90 | 2.0 | 16 | 8 | 12.5 | 0.65 | 0.29 | |
Lenovo Tab A8-50 | Android 4.2 | 2014-05 | 8.0 | 1.30 | 1.0 | 16 | 5 | 9.0 | 0.79 | 0.36 | |
LeapFrog LeapPad3 | Proprietary | 2014-08 | 5.0 | 1.00 | 0.5 | 4 | 2 | 6.0 | 0.83 | 0.38 | |
Nvidia Shield | Android 4.4 | 2014-07 | 8.0 | 2.20 | 2.0 | 16 | 5 | 10.0 | 0.85 | 0.39 | |
Sony Xperia Z3 Compact | Android 4.4 | 2014-10 | 8.0 | 2.30 | 3.0 | 16 | 8 | 13.0 | 0.59 | 0.27 | |
Amazon Fire HD Kids 6" | Fire OS 4.0 | 2014-10 | 6.0 | 1.50 | 1.0 | 8 | 0 | 8.0 | 0.79 | 0.36 | |
Amazon Fire HD Kids 7" | Fire OS 4.0 | 2014-10 | 7.0 | 1.50 | 1.0 | 8 | 0 | 8.0 | 0.79 | 0.36 | |
Amazon Kindle Fire HD 6" | Fire OS 4.0 | 2014-10 | 6.0 | 1.50 | 1.0 | 8 | 2 | 8.0 | 0.64 | 0.29 | |
Amazon Kindle Fire HD 7" | Fire OS 4.0 | 2014-10 | 7.0 | 1.20 | 1.0 | 16 | 2 | 10.0 | 0.74 | 0.34 | |
Google/HTC Nexus 9 | Android 5.0 | 2014-11 | 8.9 | 2.30 | 2.0 | 16 | 8 | 9.5 | 0.93 | 0.42 | |
Apple iPad Air 2 | iOS 8.1 | 2014-10 | 9.7 | 1.30 | 1.0 | 16 | 8 | 10.0 | 0.96 | 0.44 | |
Apple iPad Mini 3 | iOS 8 | 2014-11 | 7.9 | 1.30 | 1.0 | 16 | 5 | 12.0 | 0.73 | 0.33 | |
Lenovo Yoga 2 8" | Android 4.4 | 2014-11 | 8.0 | 1.20 | 2.0 | 16 | 8 | 12.2 | 0.92 | 0.41 | |
Nokia N1 | Android 5.0 | 2015-03 | 7.9 | 2.30 | 2.0 | 32 | 8 | 12.0 | 0.68 | 0.31 | |
Asus Transformer Book T90 Chi | Win 8.1 | 2015-02 | 8.9 | 1.46 | 4.0 | 32 | 5 | 9.0 | 0.88 | 0.40 | |
Sony Xperia Z4 | Android 5.0 | 2015-06 | 10.1 | 2.00 | 3.0 | 32 | 8 | 15.0 | 0.86 | 0.39 | |
Asus ZenPad C 7.0 | Android 5.0 | 2015-06 | 7.0 | 1.20 | 1.0 | 8 | 5 | 8.5 | 0.60 | 0.28 | |
Asus ZenPad S 8.0 | Android 5.0 | 2015-06 | 8.0 | 2.33 | 2.0 | 16 | 8 | 8.0 | 0.65 | 0.30 | |
Lenovo Tab 2 A8 | Android 5.0 | 2015-05 | 8.0 | 1.30 | 1.0 | 16 | 5 | 8.0 | 0.73 | 0.33 | |
Samsung Galaxy S2 8.0 | Android 5.0 | 2015-09 | 8.0 | 1.90 | 3.0 | 32 | 8 | 7.5 | 0.58 | 0.26 | |
Samsung Galaxy S2 9.7 | Android 5.0 | 2015-09 | 9.7 | 1.90 | 3.0 | 32 | 8 | 7.5 | 0.86 | 0.39 | |
LG G Pad II 8-inch | Android 5.0 | 2015-08 | 8.0 | 1.20 | 1.5 | 16 | 5 | 9.0 | 0.76 | 0.35 | |
Apple iPad Mini 4 | iOS 9 | 2015-09 | 7.9 | 1.50 | 2.0 | 16 | 8 | 10.0 | 0.65 | 0.29 | |
Samsung Galaxy Tab A 8.0 and A 9.7 | Android 5.0 | 2015-03 | 8.0 | 1.20 | 1.5 | 16 | 5 | 12.0 | 0.69 | 0.31 | |
Samsung Galaxy Tab A 8.0 and A 9.7 | Android 5.0 | 2015-03 | 9.7 | 1.20 | 2.0 | 16 | 5 | 12.0 | 0.99 | 0.45 | |
Dragon Touch 7" | Android 4.4 | 2015-02 | 7.0 | 1.20 | 1.0 | 8 | 2 | 5.0 | 0.55 | 0.25 | |
Nabi Jr. | Blue Morpho | 2014-12 | 5.0 | 1.20 | 1.0 | 8 | 2 | 5.5 | 0.80 | 0.37 | |
Amazon Fire Kids Edition | Fire OS 5 | 2015-09 | 7.0 | 1.30 | 1.0 | 8 | 2 | 7.0 | 0.89 | 0.41 | |
HP Envy Note 8 | Win 10 | 2015-11 | 8.0 | 1.44 | 2.0 | 32 | 5 | 0.0 | 0.80 | 0.36 | |
HP Pro Tablet | Win 10 | 2015-08 | 7.9 | 1.44 | 4.0 | 64 | 8 | 8.0 | 0.93 | 0.42 | |
HP Stream 7 | Win 8.1 | 2014-09 | 7.0 | 1.33 | 1.0 | 32 | 2 | 7.0 | 0.78 | 0.35 | |
Nvidia Shield K1 | Android 5.1.1 | 2015-11 | 8.0 | 2.20 | 2.0 | 16 | 5 | 5.0 | 0.86 | 0.39 | |
Toshiba Encore Mini | Win 8.1 | 2014-10 | 7.0 | 1.33 | 1.0 | 16 | 2 | 10.0 | 0.78 | 0.35 | |
Amazon Fire HD 8 | Fire OS 5 | 2015-09 | 8.0 | 1.50 | 1.0 | 8 | 5 | 8.0 | 0.69 | 0.31 | |
Amazon Fire HD 10 | Fire OS 5 | 2015-09 | 10.0 | 1.50 | 1.0 | 16 | 5 | 8.0 | 0.95 | 0.43 | |
Amazon Fire 7" (2015) | Fire OS 5 | 2015-09 | 7.0 | 1.30 | 1.0 | 8 | 2 | 7.0 | 0.69 | 0.31 | |
Chromo Inc Tablet Review | Android 4.4 | 2015-03 | 7.0 | 1.00 | 0.5 | 4 | 8 | 4.0 | 0.60 | 0.28 | |
Apple iPad Pro 9.7 | iOS 9.3 | 2016-04 | 9.7 | 2.16 | 2.0 | 256 | 12 | 10.0 | 0.96 | 0.44 | |
Acer Predator 8 | Android 5.1 | 2015-11 | 8.0 | 1.60 | 2.0 | 32 | 5 | 8.5 | 0.76 | 0.35 | |
Dell Venue 8 Pro 5855 | Win 10 | 2016-03 | 8.0 | 2.24 | 4.0 | 64 | 5 | 6.0 | 0.83 | 0.38 | |
Chuwi Hi8 | Win 10/A4.4 | 2015-06 | 8.0 | 2.16 | 2.0 | 32 | 2 | 5.0 | 0.77 | 0.35 | |
Teclast X80 Power | Win 10/A5.1 | 2016-06 | 8.0 | 1.44 | 2.0 | 32 | 2 | 5.0 | 0.77 | 0.35 | |
NeuTab N7S Pro | Android 5.1 | 2015-10 | 7.0 | 1.20 | 1.0 | 8 | 2 | 5.0 | 0.56 | 0.25 | |
Cube iWork 8 Air | W10/A5.1 | 2016-07 | 8.0 | 1.44 | 2.0 | 32 | 2 | 5.0 | 0.68 | 0.31 | |
Chuwi Hi12 | W10/A5.1 | 2016-07 | 12.0 | 1.44 | 4.0 | 64 | 5 | 8.0 | 0.68 | 0.31 | |
Onda v80 Plus | W10/A5.1 | 2016-08 | 8.0 | 1.44 | 2.0 | 32 | 2 | 6.0 | 0.70 | 0.32 | |
Amazon Fire HD 8 (2016) | Fire OS 5 | 2016-10 | 8.0 | 1.30 | 1.5 | 16 | 2 | 12.0 | 0.75 | 0.34 | |
Huawei MediaPad M3 | Android 6.0 | 2016-10 | 8.4 | 2.30 | 4.0 | 32 | 8 | 10.0 | 0.70 | 0.32 | |
FNF Ifive Mini 4S | Android 6.0 | 2017-03 | 7.9 | 1.80 | 2.0 | 32 | 8 | 4.0 | 0.75 | 0.34 | |
Xiaomi Mi Pad 3 | Android 7.0 | 2017-05 | 7.9 | 1.70 | 4.0 | 64 | 13 | 12.0 | 0.72 | 0.33 | |
Amazon Fire HD 8 (2017) | Fire OS 5 | 2017-06 | 8.0 | 1.30 | 1.5 | 16 | 2 | 12.0 | 0.75 | 0.34 | |
Amazon Fire 7 (2017) | Fire OS 5 | 2017-06 | 7.0 | 1.30 | 1.0 | 8 | 2 | 8.0 | 0.65 | 0.30 | |
Huawei MediaPad M5 | Android 8.1 | 2018-03 | 8.4 | 2.40 | 4.0 | 64 | 13 | 15.0 | 0.68 | 0.31 | |
Amazon Fire HD 8 (2018) | Fire OS 6.3 | 2018-10 | 8.0 | 1.30 | 1.5 | 16 | 2 | 10.0 | 0.80 | 0.36 | |
Acer Iconia Talk S | Android 6 | 2016-08 | 7.0 | 1.30 | 2.0 | 32 | 13 | 9.0 | 0.57 | 0.26 | |
Chuwi Hi9 Pro | Android 8.0 | 2018-10 | 8.4 | 2.30 | 3.0 | 32 | 8 | 8.0 | 0.90 | 0.40 | |
Lenovo Tab 4 8" | Android 7.0 | 2017-02 | 8.0 | 1.40 | 2.0 | 16 | 5 | 0.0 | 0.68 | 0.31 | |
Lenovo Tab 7 | Android 7.0 | 2017-11 | 7.0 | 1.30 | 2.0 | 16 | 5 | 0.0 | 0.57 | 0.26 | |
Lenovo E7 | Android 8.0 | 2018-08 | 7.2 | 1.30 | 1.0 | 16 | 2 | 0.0 | 0.59 | 0.27 | |
Lenovo E8 | Android 8.0 | 2018-08 | 8.0 | 1.30 | 1.0 | 16 | 5 | 0.0 | 0.71 | 0.32 | |
Lenovo M10 | Android 8.0 | 2018-08 | 10.1 | 1.80 | 3.0 | 32 | 0 | 0.0 | 0.37 | 0.17 | |
Lenovo P10 | Android 8.0 | 2018-08 | 10.1 | 1.80 | 4.0 | 64 | 5 | 0.0 | 0.97 | 0.44 | |
Apple iPad Mini 2019 | iOS 12.1.3 | 2019-03 | 7.9 | 1.59 | 3.0 | 64 | 8 | 10.0 | 0.66 | 0.30 | |
Samsung Galaxy Tab s5e | Android 9.0 | 2019-02 | 10.5 | 2.00 | 6.0 | 64 | 13 | 15.0 | 0.88 | 0.39 | |
Tablet Model | Buy on Amazon | OS | Released | inch | GHz | RAM | HD | Cam | Bat Life | lbs | kg |
- As always, click on a column header to change how the table is sorted.
- Click on a tablet name to read our review or get more info about that device.